Sonden
| A | Phased Array 2.5 / 3.5 - 3.5 / 5.0 7.5 / 10.0 MHz |
|
| B | Microconvex Array 2.0 / 5.0 MHz |
|
| C | Microconvex Array 5.0 / 7.5 MHz R14 |
|
| D | Curved Array 5.0 / 8.0 MHz R17 |
|
| E | Convex Array 3.5 / 5.0 MHz R40 HiD |
|
| F | Convex Array 3.5 / 5.0 MHz |
|
| G | Linear Array 8.0 MHz, 4 cm |
|
| H | Linear Array 6.0 / 8.0 MHz, 6 cm |
|
| I | Linear Array 5.0 / 10.0 MHz, 4 cm |
|
| J | Linear Array 5.0 / 10.0 MHz, 5 cm |
|
| K | Linear Array 5.0 / 7.5 - 7.5 / 10.0 7.5 / 10.0 - 10.0 / 13.0 MHz |
|
